Vehicles before change point in 1982 REPLACING TORQUE CONVERTER Check torque converter in car. Engine and transmission oil must have operating temperature. Engine must develop full power. Start engine. Apply parking brake; floor brake pedal. Move selector lever to R or 1 and depress accelerator pedal to full throttle. Read stall speed¹) from tachometer. Important: Never test stall speed longer than 10 seconds to prevent overheating. ¹) See Specifications | ||
Stall Speed Much Above Specified Value¹): a) Insufficient oil in converter - correct oil level. b) Clutches slipping - check clutches. Stall Speed Much Below Specified Value¹): a) Engine power output insufficient - check engine. b) Converter or pump defective - replace converter or check pump. Torque converters can´t be cleaned with standard workshop equipment and consequently must be replaced, if a transmission had been damaged or an oil filter screen torn. ¹) See Specifications | ||
Vehicles after change point in 1982 REMOVING AND INSTALLING TORQUE CONVERTER Remove and install transmission 24 00 020. Pull torque converter out of primary pump carefully with Special Tools 24 2 000. Important! Escaping ATF! 24 00 020 | ||
Installation: Check torque converter for leaks with Special Tools 24 4 041, 24 4 043 and 24 4 062. Test pressure: 0.5 bar (7 psi). Important! Always use Special Tool 24 4 043 to prevent injury. | ||
Torque converter must be replaced when bearing surface on converter shaft is damaged. | ||
Torque converter must be replaced when stator (L) or turbine (T) cannot be turned by hand. | ||
Turn slightly to guide openings on converter into primary pump carefully, using Special Tools 24 4 000. Important! Be carful not to damage converter bearings and seal while guiding in. Converter is in its correct installed position, if drive dogs are below case edge by distance (A) of approx. 9 mm (0.354´´). | ||
Checking Installed Torque Converter: Engine and transmission oil must have operating temperature. Engine must produce full rated power. Start engine. Pull on parking brake and operate brake pedal firmly. Move selector lever to R or 1 and press accelerator pedal to full throttle. Read stall speed* from tachometer. * See Specifications | ||
Important! Never test stall speed longer than 10 seconds to prevent damage from excessive heat. Stall Speed Much Above Specified Value*. a) Converter oil volume insufficient - correct oil level. b) Slip in clutches - check clutches Stall Speed Much Below Specified Value*. a) Engine power insufficient - check engine. b) Converter or pump defective - replace converter or check pump. Torque converters cannot be cleaned with conventional workshop equipment and must be replaced when a transmission had been defective or an oil filter screen torn. Converter identification*. * See Specifications |