No. | Term. | Description |
1 | D+ | Alternator charge indicator |
2 | sta | Oil level-static |
3 | FTW | Coolant temperature warning |
4 | FT | Coolant temperature gage |
5 | - | - |
6 | 15s | Power supply with ignition |
| | turnedon - fuse protected |
7 | EP | Electric fuel pump |
8 | 50 | Voltage while starting |
9 | - | - |
10 | A | Diagnosis lead for airbag |
11 | - | - |
12 | 15u | Power supply with ignition |
| | turned on - no fuse protection |
13 | dyn | Oil level-dynamic |
14 | ÖL | Oil pressure |
15 | SI | Service indicator |
16 | - | - |
17 | - | - |